Merge pull request #14201 from maribu/board-doc

boards: Fix incorrect units and alignment
This commit is contained in:
Francisco 2020-06-16 13:21:29 +02:00 committed by GitHub
commit c290bdf9cc
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
25 changed files with 413 additions and 413 deletions

View File

@ -21,8 +21,8 @@ found in the [manual](https://download.mikroe.com/documents/starter-boards/click
|:---------- |:-------------------- | |:---------- |:-------------------- |
| Family | PIC32MX (MIPS M4K) | | Family | PIC32MX (MIPS M4K) |
| Vendor | Microchip | | Vendor | Microchip |
| RAM | 128Kb | | RAM | 128KiB |
| Flash | 512Kb | | Flash | 512KiB |
| Frequency | 120MHz | | Frequency | 120MHz |
| FPU | no | | FPU | no |
| Timers | 5 (all 16-bit) | | Timers | 5 (all 16-bit) |

View File

@ -6,7 +6,7 @@
## Overview ## Overview
The Airfy Beacon is utilizing a Nordics NRF51822QFAA SoC. The Airfy Beacon is utilizing a Nordics NRF51822QFAA SoC.
The SoC features 16Kb of RAM, 256Kb of flash ROM and comes on top of the The SoC features 16KiB of RAM, 256KiB of flash ROM and comes on top of the
usual micro-controller peripherals with a 2.4GHz radio that supports both usual micro-controller peripherals with a 2.4GHz radio that supports both
Nordics proprietary ShockBurst as well as Bluetooth Low Energy (BLE). Nordics proprietary ShockBurst as well as Bluetooth Low Energy (BLE).
@ -19,22 +19,22 @@ The board was available via
![airfy-beacon] ![airfy-beacon]
(https://raw.githubusercontent.com/wiki/RIOT-OS/RIOT/images/airfy-beacon.jpg) (https://raw.githubusercontent.com/wiki/RIOT-OS/RIOT/images/airfy-beacon.jpg)
| MCU | NRF51822QFAA | | MCU | NRF51822QFAA |
|:------------- |:--------------------- | |:--------------------- |:--------------------------------- |
| Family | ARM Cortex-M0 | | Family | ARM Cortex-M0 |
| Vendor | Nordic Semiconductor | | Vendor | Nordic Semiconductor |
| RAM | 16Kb | | RAM | 16KiB |
| Flash | 256Kb | | Flash | 256KiB |
| Frequency | 16MHz | | Frequency | 16MHz |
| FPU | no | | FPU | no |
| Timers | 3 (2x 16-bit, 1x 32-bit [TIMER0]) | | Timers | 3 (2x 16-bit, 1x 32-bit [TIMER0]) |
| ADCs | 1x 10-bit (8 channels) | | ADCs | 1x 10-bit (8 channels) |
| UARTs | 1 | | UARTs | 1 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 2 | | I2Cs | 2 |
| Vcc | 1.8V - 3.6V | | Vcc | 1.8V - 3.6V |
| Product Specification | [Product Specification](https://infocenter.nordicsemi.com/pdf/nRF51822_PS_v3.3.pdf) | | Product Specification | [Product Specification](https://infocenter.nordicsemi.com/pdf/nRF51822_PS_v3.3.pdf) |
| Reference Manual | [Reference Manual](https://infocenter.nordicsemi.com/pdf/nRF51_RM_v3.0.1.pdf) | | Reference Manual | [Reference Manual](https://infocenter.nordicsemi.com/pdf/nRF51_RM_v3.0.1.pdf) |
## Unlocking the flash memory ## Unlocking the flash memory

View File

@ -6,8 +6,8 @@
## Overview ## Overview
The `Arduino Zero` is a board by Arduino/Genuino featuring a ATSAMD21G18A. The `Arduino Zero` is a board by Arduino/Genuino featuring a ATSAMD21G18A.
The SAMD21 is a ARM Cortex-M0+ micro-controller. It has 256Kb of flash memory The SAMD21 is a ARM Cortex-M0+ micro-controller. It has 256KiB of flash memory
and 32Kb of RAM. and 32KiB of RAM.
This board is available [here](https://store.arduino.cc/product/GBX00003). This board is available [here](https://store.arduino.cc/product/GBX00003).
@ -17,28 +17,28 @@ This board is available [here](https://store.arduino.cc/product/GBX00003).
### MCU ### MCU
| MCU | ATSAMD21G18A | | MCU | ATSAMD21G18A |
|:------------- |:--------------------- | |:------------- |:------------------------------------- |
| Family | ARM Cortex-M0+ | | Family | ARM Cortex-M0+ |
| Vendor | Atmel | | Vendor | Atmel |
| RAM | 32Kb | | RAM | 32KiB |
| Flash | 256Kb | | Flash | 256KiB |
| Frequency | up to 48MHz | | Frequency | up to 48MHz |
| FPU | no | | FPU | no |
| Timers | 6 (1x 16-bit, 2x 24-bit, 3x 32-bit) | | Timers | 6 (1x 16-bit, 2x 24-bit, 3x 32-bit) |
| ADCs | 6x 12-bit channels) | | ADCs | 6x 12-bit channels) |
| UARTs | 2 | | UARTs | 2 |
| SPIs | max 6 (see UART) | | SPIs | max 6 (see UART) |
| I2Cs | max 6 (see UART) | | I2Cs | max 6 (see UART) |
| Vcc | 1.8V - 3.6V | | Vcc | 1.8V - 3.6V |
| Datasheet | [Datasheet](http://ww1.microchip.com/downloads/en/DeviceDoc/SAM_D21_DA1_Family_Data%20Sheet_DS40001882E.pdf) | | Datasheet | [Datasheet](http://ww1.microchip.com/downloads/en/DeviceDoc/SAM_D21_DA1_Family_Data%20Sheet_DS40001882E.pdf) |
### User Interface ### User Interface
1 LED: 1 LED:
| Device | PIN | | Device | PIN |
|:------ |:--- | |:------ |:---- |
| LED0 | PA17 | | LED0 | PA17 |

View File

@ -13,22 +13,22 @@ Cortex-M4F microcontroller alongside a dedicated Cortex-M0 to control radio.
![LAUNCHXL-CC1312R1](http://www.ti.com/diagrams/launchxl-cc1312r1_cc1312r1-top-prof1.jpg) ![LAUNCHXL-CC1312R1](http://www.ti.com/diagrams/launchxl-cc1312r1_cc1312r1-top-prof1.jpg)
| MCU | CC1312R1 | | MCU | CC1312R1 |
|:------------ |:----------------- | |:----------------- |:--------------------- |
| Family | ARM Cortex-M4F | | Family | ARM Cortex-M4F |
| Vendor | Texas Instruments | | Vendor | Texas Instruments |
| RAM | 80 Kb | | RAM | 80KiB |
| Flash | 352 Kb | | Flash | 352KiB |
| Frequency | 48 MHz | | Frequency | 48MHz |
| FPU | yes | | FPU | yes |
| Timers | 4 | | Timers | 4 |
| ADCs | 1x 12-bt (channels) | | ADCs | 1x 12-bit (channels) |
| UARTs | 2 | | UARTs | 2 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 1 | | I2Cs | 1 |
| Vcc | 1.8V - 3.8V | | Vcc | 1.8V - 3.8V |
| Datasheet | [Datasheet](http://www.ti.com/lit/ds/symlink/cc1312r.pdf) (pdf file) | | Datasheet | [Datasheet](http://www.ti.com/lit/ds/symlink/cc1312r.pdf) (pdf file) |
| Reference Manual | [Reference Manual](http://www.ti.com/lit/ug/swcu185d/swcu185d.pdf) | | Reference Manual | [Reference Manual](http://www.ti.com/lit/ug/swcu185d/swcu185d.pdf) |
## Board pinout ## Board pinout

View File

@ -13,22 +13,22 @@ microcontroller with an IEEE802.15.4 radio.
![cc2538dk](http://www.ti.com/diagrams/cc2538dk_cc2538dk_web_1.jpg) ![cc2538dk](http://www.ti.com/diagrams/cc2538dk_cc2538dk_web_1.jpg)
| MCU | CC2538SF53 | | MCU | CC2538SF53 |
|:------------- |:--------------------- | |:----------------- |:------------------------- |
| Family | ARM Cortex-M3 | | Family | ARM Cortex-M3 |
| Vendor | Texas Instruments | | Vendor | Texas Instruments |
| RAM | 32Kb | | RAM | 32KiB |
| Flash | 512Kb | | Flash | 512KiB |
| Frequency | 32MHz | | Frequency | 32MHz |
| FPU | no | | FPU | no |
| Timers | 4 | | Timers | 4 |
| ADCs | 1x 12-bit (8 channels) | | ADCs | 1x 12-bit (8 channels) |
| UARTs | 2 | | UARTs | 2 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 1 | | I2Cs | 1 |
| Vcc | 2V - 3.6V | | Vcc | 2V - 3.6V |
| Datasheet | [Datasheet](http://www.ti.com/lit/gpn/cc2538) (pdf file) | | Datasheet | [Datasheet](http://www.ti.com/lit/gpn/cc2538) (pdf file) |
| Reference Manual | [Reference Manual](http://www.ti.com/lit/pdf/swru319) | | Reference Manual | [Reference Manual](http://www.ti.com/lit/pdf/swru319) |
## Flashing and Debugging ## Flashing and Debugging

View File

@ -16,23 +16,23 @@ Use `BOARD=cc2650stk` for building RIOT for this platform.
## Components ## Components
| MCU | CC2650f128 | | MCU | CC2650f128 |
|:------------- |:--------------------- | |:------------------------- |:----------------------------- |
| Family | ARM Cortex-M3 | | Family | ARM Cortex-M3 |
| Vendor | Texas Instruments | | Vendor | Texas Instruments |
| RAM | 20KB | | RAM | 20KiB |
| Flash | 128KB | | Flash | 128KiB |
| Frequency - Standby | 31.26kHz, 32kHz or 32.768kHz | | Frequency - Standby | 31.26kHz, 32kHz or 32.768kHz |
| Frequency - Active / Idle | 48MHz | | Frequency - Active / Idle | 48MHz |
| RF core | ARM Cortex-M0 CPU, 4KB RAM | | RF core | ARM Cortex-M0 CPU, 4KiB RAM |
| Timers | 4x 32-bit | | Timers | 4x 32-bit |
| ADCs | 1x 12-bit (8 channels) | | ADCs | 1x 12-bit (8 channels) |
| UARTs | 2 | | UARTs | 2 |
| SPIs | 2 | | SPIs | 2 |
| I2C | 1 | | I2C | 1 |
| I2S | 1 | | I2S | 1 |
| Datasheet | [Datasheet](http://www.ti.com/lit/ds/symlink/cc2650.pdf) | | Datasheet | [Datasheet](http://www.ti.com/lit/ds/symlink/cc2650.pdf) |
| Reference Manual | [Reference Manual](https://www.ti.com/lit/ug/swcu117h/swcu117h.pdf) | | Reference Manual | [Reference Manual](https://www.ti.com/lit/ug/swcu117h/swcu117h.pdf) |
## Implementation Status ## Implementation Status

View File

@ -9,23 +9,23 @@
(http://riot-os.org/images/hardware-watch-riot.png) (http://riot-os.org/images/hardware-watch-riot.png)
# MCU # MCU
| MCU | TI CC430F6137 | | MCU | TI CC430F6137 |
|:------------- |:--------------------- | |:----------------------------- |:--------------------- |
| Family | MSP430 | | Family | MSP430 |
| Vendor | Texas Instruments | | Vendor | Texas Instruments |
| Package | 64VQFN | | Package | 64VQFN |
| RAM | 4Kb | | RAM | 4KiB |
| Flash | 32Kb | | Flash | 32KiB |
| Frequency | 20MHz | | Frequency | 20MHz |
| FPU | no | | FPU | no |
| Timers | 2 (2x 16bit) | | Timers | 2 (2x 16bit) |
| ADCs | 1x 8 channel 12-bit | | ADCs | 1x 8 channel 12-bit |
| UARTs | 1 | | UARTs | 1 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 1 | | I2Cs | 1 |
| Vcc | 2.0V - 3.6V | | Vcc | 2.0V - 3.6V |
| Datasheet / Reference Manual | [Datasheet](http://www.ti.com/lit/gpn/cc430f6137) | | Datasheet / Reference Manual | [Datasheet](http://www.ti.com/lit/gpn/cc430f6137) |
| Board Manual | [User Guide](http://www.ti.com/lit/pdf/slau292)| | Board Manual | [User Guide](http://www.ti.com/lit/pdf/slau292)|
## Flashing RIOT ## Flashing RIOT

View File

@ -11,8 +11,8 @@ Zolertia Firefly platform
@image html "http://i.imgur.com/m2acovV.png?1" "Firefly" @image html "http://i.imgur.com/m2acovV.png?1" "Firefly"
The Firefly platform (Revision A) is a IoT Hardware development platform based The Firefly platform (Revision A) is a IoT Hardware development platform based
on TI's CC2538 system on chip (SoC), featuring an ARM Cortex-M3 with 512KB on TI's CC2538 system on chip (SoC), featuring an ARM Cortex-M3 with 512KiB
flash, 32Kb RAM, double RF interface (Sub-1GHz CC1200 RF transceiver), and the flash, 32KiB RAM, double RF interface (Sub-1GHz CC1200 RF transceiver), and the
following goodies: following goodies:
- ISM 2.4-GHz IEEE 802.15.4 & Zigbee compliant. - ISM 2.4-GHz IEEE 802.15.4 & Zigbee compliant.

View File

@ -5,28 +5,28 @@
## Components ## Components
| MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) 32-bits| | MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) 32-bits |
|-------|-----------------------------------------------------------------------------------------------------| |:------------- |:------------------------------------------------------------------------------------------------- |
| RAM | 64Kb | | RAM | 64KiB |
| Flash | 512Kb | | Flash | 512KiB |
| radio chipset | [AT86RF231](http://www.atmel.com/images/doc8111.pdf) | | radio chipset | [AT86RF231](http://www.atmel.com/images/doc8111.pdf) |
| | a IEEE802.15.4-compliant radio at 2.4 GHz | | | a IEEE802.15.4-compliant radio at 2.4 GHz |
## Implementation Status ## Implementation Status
| Device | ID | Supported | Comments | | Device | ID | Supported | Comments |
|:------------- |:------------- |:------------- |:------------- | |:----------------- |:------------- |:----------|:------------------------- |
| MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized | | MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized |
| Low-level driver | GPIO | yes | | | Low-level driver | GPIO | yes | |
| | PWM | no | | | | PWM | no | |
| | UART | full | | | | UART | full | |
| | I2C | yes | | | | I2C | yes | |
| | SPI | yes | one SPI device for now | | | SPI | yes | one SPI device for now |
| | USB | no | | | | USB | no | |
| | RTT | yes | in progress | | | RTT | yes | in progress |
| | RNG | no | no HW module | | | RNG | no | no HW module |
| | Timer | full | | | | Timer | full | |
| Radio Chip | AT86RF231 | partly | will be remodelled soon | | Radio Chip | AT86RF231 | partly | will be remodelled soon |
##### Note on at86rf231 radio driver ##### Note on at86rf231 radio driver

View File

@ -10,25 +10,25 @@ The board has a K64F Kinetis MCU and is supported by `cpu/kinetis_common`.
![frdm-k64f](https://www.nxp.com/assets/images/en/dev-board-image/BOARD-FRDM-K64F-PRODUCT-SHOT.png) ![frdm-k64f](https://www.nxp.com/assets/images/en/dev-board-image/BOARD-FRDM-K64F-PRODUCT-SHOT.png)
| MCU | MK64FN1M0VLL12 | | MCU | MK64FN1M0VLL12 |
|:------------- |:--------------------- | |:----------------- |:--------------------- |
| Family | ARM Cortex-M4F | | Family | ARM Cortex-M4F |
| Vendor | Freescale | | Vendor | Freescale |
| RAM | 256Kb | | RAM | 256KiB |
| Flash | 1024Kb | | Flash | 1024KiB |
| Frequency | 120MHz | | Frequency | 120MHz |
| FPU | yes | | FPU | yes |
| Timers | yes | | Timers | yes |
| ADCs | yes | | ADCs | yes |
| UARTs | yes | | UARTs | yes |
| SPIs | yes | | SPIs | yes |
| I2Cs | yes | | I2Cs | yes |
| Ethernet | WIP | | Ethernet | WIP |
| USB | WIP | | USB | WIP |
| LPM | TODO | | LPM | TODO |
| DAC | TODO | | DAC | TODO |
| Vcc | TODO | | Vcc | TODO |
| Reference Manual | TODO | | Reference Manual | TODO |
The board has an integrated debugger adapter (k20dx128) with the firmware from The board has an integrated debugger adapter (k20dx128) with the firmware from
ARMmbed. ARMmbed.

View File

@ -18,8 +18,8 @@ More information about the module can be found on this
| Family | ARM Cortex-M4F | | Family | ARM Cortex-M4F |
| Vendor | Silicon Labs | | Vendor | Silicon Labs |
| Vendor Family | EFR32 Mighty Gecko 1P | | Vendor Family | EFR32 Mighty Gecko 1P |
| RAM | 32.0KB (1.0KB reserved) | | RAM | 32.0KiB (1.0KiB reserved) |
| Flash | 256.0KB | | Flash | 256.0KiB |
| EEPROM | no | | EEPROM | no |
| Frequency | up to 38.4 MHz | | Frequency | up to 38.4 MHz |
| FPU | yes | | FPU | yes |

View File

@ -9,24 +9,24 @@
### MCU ### MCU
| MCU | stm32l151cb-a | | MCU | stm32l151cb-a |
|:------------- |:--------------------- | |:--------------------- |:----------------------------------------- |
| Family | ARM Cortex-M3 | | Family | ARM Cortex-M3 |
| Vendor | ST Microelectronics | | Vendor | ST Microelectronics |
| RAM | 16Kb | | RAM | 16KiB |
| Flash | 128Kb | | Flash | 128KiB |
| Frequency | 32MHz (no external oscilator connected) | | Frequency | 32MHz (no external oscillator connected) |
| FPU | no | | FPU | no |
| Timers | 10 (8x 16-bit, 2x watchdog timers) | | Timers | 10 (8x 16-bit, 2x watchdog timers) |
| ADCs | 1x 24-channel 12-bit | | ADCs | 1x 24-channel 12-bit |
| UARTs | 3 | | UARTs | 3 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 2 | | I2Cs | 2 |
| Vcc | 1.65V - 3.6V | | Vcc | 1.65V - 3.6V |
| Datasheet | [Datasheet](https://www.st.com/resource/en/datasheet/stm32l151cb-a.pdf) | | Datasheet | [Datasheet](https://www.st.com/resource/en/datasheet/stm32l151cb-a.pdf) |
| Reference Manual | [Reference Manual](https://www.st.com/content/ccc/resource/technical/document/reference_manual/cc/f9/93/b2/f0/82/42/57/CD00240193.pdf/files/CD00240193.pdf/jcr:content/translations/en.CD00240193.pdf) | | Reference Manual | [Reference Manual](https://www.st.com/content/ccc/resource/technical/document/reference_manual/cc/f9/93/b2/f0/82/42/57/CD00240193.pdf/files/CD00240193.pdf/jcr:content/translations/en.CD00240193.pdf) |
| Programming Manual | [Programming Manual](https://www.st.com/content/ccc/resource/technical/document/programming_manual/5b/ca/8d/83/56/7f/40/08/CD00228163.pdf/files/CD00228163.pdf/jcr:content/translations/en.CD00228163.pdf) | | Programming Manual | [Programming Manual](https://www.st.com/content/ccc/resource/technical/document/programming_manual/5b/ca/8d/83/56/7f/40/08/CD00228163.pdf/files/CD00228163.pdf/jcr:content/translations/en.CD00228163.pdf) |
| Board Manual | [Board Manual](https://cdn.sos.sk/productdata/29/eb/a68245ed/im880b-l-lorawan.pdf)| | Board Manual | [Board Manual](https://cdn.sos.sk/productdata/29/eb/a68245ed/im880b-l-lorawan.pdf)|
### User Interface ### User Interface
@ -70,4 +70,4 @@ BOARD=im880b make term
## SX1272 radio ## SX1272 radio
Please note that the board has a Semtech SX1272 radio. This means that when the Please note that the board has a Semtech SX1272 radio. This means that when the
semtech-loramac package or the sx127x driver are used the correct driver version semtech-loramac package or the sx127x driver are used the correct driver version
(sx1272) must be selected. (sx1272) must be selected.

View File

@ -5,16 +5,16 @@
## Components ## Components
| MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) 32-bits, 64kB RAM | | MCU | [ST2M32F103REY](http://www.st.com/web/catalog/mmc/FM141/SC1169/SS1031/LN1565/PF164485) 32-bits, 64KiB RAM |
|-------|-------------------------------------------------------------------------------------------------------------------| |:----------------- |:----------------------------------------------------------------------------------------------------------------------------------------- |
|sensors | Light ([ISL29020](https://www.renesas.com/kr/en/products/sensors/ambient-light-sensors/light-to-digital-sensors/device/ISL29020.html)) | |sensors | Light ([ISL29020](https://www.renesas.com/kr/en/products/sensors/ambient-light-sensors/light-to-digital-sensors/device/ISL29020.html)) |
| | Pressure ([LPS331AP](http://www.st.com/web/catalog/sense_power/FM89/SC1316/PF251601)) | | | Pressure ([LPS331AP](http://www.st.com/web/catalog/sense_power/FM89/SC1316/PF251601)) |
| | Tri-axis accelerometer/magnetometer ([LSM303DLHC](http://www.st.com/web/catalog/sense_power/FM89/SC1449/PF251940)) | | | Tri-axis accelerometer/magnetometer ([LSM303DLHC](http://www.st.com/web/catalog/sense_power/FM89/SC1449/PF251940)) |
| | Tri-axis gyrometer ([L3G4200D](http://www.st.com/web/catalog/sense_power/FM89/SC1288/PF250373)) | | | Tri-axis gyrometer ([L3G4200D](http://www.st.com/web/catalog/sense_power/FM89/SC1288/PF250373)) |
| external memory | 128 Mbits external Nor flash ([N25Q128A13E1240F](https://www.micron.com/-/media/client/global/documents/products/data-sheet/nor-flash/serial-nor/n25q/n25q_128mb_3v_65nm.pdf)) | | external memory | 128 Mbits external Nor flash ([N25Q128A13E1240F](https://www.micron.com/-/media/client/global/documents/products/data-sheet/nor-flash/serial-nor/n25q/n25q_128mb_3v_65nm.pdf)) |
| power | 3,7V LiPo battery 650 mAh ([063040](http://www.gmbattery.com/Datasheet/LIPO/LIPO-063040.pdf)) | | power | 3,7V LiPo battery 650 mAh ([063040](http://www.gmbattery.com/Datasheet/LIPO/LIPO-063040.pdf)) |
| radio chipset | [AT86RF231](http://www.atmel.com/images/doc8111.pdf) | | radio chipset | [AT86RF231](http://www.atmel.com/images/doc8111.pdf) |
| | a IEEE802.15.4-compliant radio at 2.4 GHz | | | a IEEE802.15.4-compliant radio at 2.4 GHz |
## Board HW overview ## Board HW overview
@ -31,23 +31,23 @@
## Implementation Status ## Implementation Status
| Device | ID | Supported | Comments | | Device | ID | Supported | Comments |
|:------------- |:------------- |:------------- |:------------- | |:----------------- |:------------- |:------------- |:--------------------- |
| MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized | | MCU | [STM23F103REY](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/reference_manual/CD00171190.pdf) | partly | Energy saving modes not fully utilized |
| Low-level driver | GPIO | yes | | | Low-level driver | GPIO | yes | |
| | PWM | no | #4227| | | PWM | no | periph config missing |
| | UART | yes | | | | UART | yes | |
| | I2C | yes | | | | I2C | yes | |
| | SPI | yes | | | | SPI | yes | |
| | USB | no | | | | USB | no | |
| | RTT | yes | | | | RTT | yes | |
| | Timer | yes | | | | Timer | yes | |
| Radio Chip | AT86RF231 | yes | | | Radio Chip | AT86RF231 | yes | |
| Accelerometer | L3G4200D | yes | | | Accelerometer | L3G4200D | yes | |
| Magnetometer | L3G4200D | yes | | | Magnetometer | L3G4200D | yes | |
| Gyroscope | LSM303DLHC | yes | | | Gyroscope | LSM303DLHC | yes | |
| Pressure Sensor | LPS331AP | yes | | | Pressure Sensor | LPS331AP | yes | |
| Light Sensor | ISL29020 | yes | | | Light Sensor | ISL29020 | yes | |
## Toolchains ## Toolchains

View File

@ -16,32 +16,32 @@ features a variety of sensors as well as an OLED Display and a BLE
![limifrog-v1 pinout](https://raw.githubusercontent.com/wiki/RIOT-OS/RIOT/images/limifrog-v1_pinout.png) ![limifrog-v1 pinout](https://raw.githubusercontent.com/wiki/RIOT-OS/RIOT/images/limifrog-v1_pinout.png)
### MCU ### MCU
| MCU | STM32L151RC | | MCU | STM32L151RC |
|:------------- |:--------------------- | |:--------------------- |:----------------------------------------- |
| Family | ARM Cortex-M3 | | Family | ARM Cortex-M3 |
| Vendor | ST Microelectronics | | Vendor | ST Microelectronics |
| RAM | 32Kb | | RAM | 32KiB |
| Flash | 256Kb | | Flash | 256KiB |
| Frequency | 32MHz (no external oscilator connected) | | Frequency | 32MHz (no external oscillator connected) |
| FPU | no | | FPU | no |
| Timers | 8 (8x 16-bit, 1x 32-bit [TIM5]) | | Timers | 8 (8x 16-bit, 1x 32-bit [TIM5]) |
| ADCs | 1x 42-channel 12-bit | | ADCs | 1x 42-channel 12-bit |
| UARTs | 3 | | UARTs | 3 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 2 | | I2Cs | 2 |
| Vcc | 1.65V - 3.6V | | Vcc | 1.65V - 3.6V |
| Datasheet | [Datasheet](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00048356.pdf) | | Datasheet | [Datasheet](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/datasheet/DM00048356.pdf) |
| Reference Manual | [Reference Manual](http://www.st.com/web/en/resource/technical/document/reference_manual/CD00240193.pdf) | | Reference Manual | [Reference Manual](http://www.st.com/web/en/resource/technical/document/reference_manual/CD00240193.pdf) |
| Programming Manual | [Programming Manual](http://www.st.com/web/en/resource/technical/document/programming_manual/CD00228163.pdf) | | Programming Manual | [Programming Manual](http://www.st.com/web/en/resource/technical/document/programming_manual/CD00228163.pdf) |
## User Inferface ## User Inferface
2 Buttons: 2 Buttons:
| PIN | | PIN |
|:----- | |:--------- |
| PA15 (IN) | | PA15 (IN) |
| PC8 (IN) | | PC8 (IN) |
1 LED: 1 LED:
@ -52,23 +52,23 @@ features a variety of sensors as well as an OLED Display and a BLE
## Implementation Status ## Implementation Status
| Device | ID | Supported | Comments | | Device | ID | Supported | Comments |
|:------------- |:------------- |:------------- |:------------- | |:--------------------------------------------- |:------------------------- |:--------- |:----------------------------------------- |
| MCU | STM32L151RC | partly | Energy saving modes not fully utilized | | MCU | STM32L151RC | partly | Energy saving modes not fully utilized |
| Low-level driver | GPIO | yes | | | Low-level driver | GPIO | yes | |
| | PWM | yes | | | | PWM | yes | |
| | UART | yes | | | | UART | yes | |
| | I2C | yes | | | | I2C | yes | |
| | SPI | yes | | | | SPI | yes | |
| | Timer | yes | | | | Timer | yes | |
| Ambient Light Sensor| ST VL6180X | no | planned| | Ambient Light Sensor | ST VL6180X | no | planned |
| Accelerometer | ST LSM6DS3 | no | planned | | Accelerometer | ST LSM6DS3 | no | planned |
| Magnetometer | ST LIS3MDL | no | planned | | Magnetometer | ST LIS3MDL | no | planned |
| Gyroscope | ST LSM6DS3 | no | planned | | Gyroscope | ST LSM6DS3 | no | planned |
| atmospheric pressure (and altitude) sensor | ST SLPS25H | no | planned | | atmospheric pressure (and altitude) sensor | ST SLPS25H | no | planned |
| Microphone | Knowles SPU0414HR5H-SB | no | planned | | Microphone | Knowles SPU0414HR5H-SB | no | planned |
| OLED Display | Densitron DD-160128FC-1A | no | planned | | OLED Display | Densitron DD-160128FC-1A | no | planned |
| BLE | Panasonic PAN1740 | no | planned | | BLE | Panasonic PAN1740 | no | planned |
## Flashing and Debugging the device ## Flashing and Debugging the device

View File

@ -9,24 +9,24 @@
### MCU ### MCU
| MCU | stm32l151cb-a | | MCU | stm32l151cb-a |
|:------------- |:--------------------- | |:--------------------- |:----------------------------------------- |
| Family | ARM Cortex-M3 | | Family | ARM Cortex-M3 |
| Vendor | ST Microelectronics | | Vendor | ST Microelectronics |
| RAM | 16Kb | | RAM | 16KiB |
| Flash | 128Kb | | Flash | 128KiB |
| Frequency | 32MHz (no external oscilator connected) | | Frequency | 32MHz (no external oscillator connected) |
| FPU | no | | FPU | no |
| Timers | 10 (8x 16-bit, 2x watchdog timers) | | Timers | 10 (8x 16-bit, 2x watchdog timers) |
| ADCs | 1x 24-channel 12-bit | | ADCs | 1x 24-channel 12-bit |
| UARTs | 3 | | UARTs | 3 |
| SPIs | 2 | | SPIs | 2 |
| I2Cs | 2 | | I2Cs | 2 |
| Vcc | 1.65V - 3.6V | | Vcc | 1.65V - 3.6V |
| Datasheet | [Datasheet](https://www.st.com/resource/en/datasheet/stm32l151cb-a.pdf) | | Datasheet | [Datasheet](https://www.st.com/resource/en/datasheet/stm32l151cb-a.pdf) |
| Reference Manual | [Reference Manual](https://www.st.com/content/ccc/resource/technical/document/reference_manual/cc/f9/93/b2/f0/82/42/57/CD00240193.pdf/files/CD00240193.pdf/jcr:content/translations/en.CD00240193.pdf) | | Reference Manual | [Reference Manual](https://www.st.com/content/ccc/resource/technical/document/reference_manual/cc/f9/93/b2/f0/82/42/57/CD00240193.pdf/files/CD00240193.pdf/jcr:content/translations/en.CD00240193.pdf) |
| Programming Manual | [Programming Manual](https://www.st.com/content/ccc/resource/technical/document/programming_manual/5b/ca/8d/83/56/7f/40/08/CD00228163.pdf/files/CD00228163.pdf/jcr:content/translations/en.CD00228163.pdf) | | Programming Manual | [Programming Manual](https://www.st.com/content/ccc/resource/technical/document/programming_manual/5b/ca/8d/83/56/7f/40/08/CD00228163.pdf/files/CD00228163.pdf/jcr:content/translations/en.CD00228163.pdf) |
| Board Manual | [Board Manual](https://www.lobaro.com/download/7250/)| | Board Manual | [Board Manual](https://www.lobaro.com/download/7250/)|
### User Interface ### User Interface
@ -88,4 +88,4 @@ bridge seems to invert this lines.
## SX1272 radio ## SX1272 radio
Please note that the board has a Semtech SX1272 radio. This means that when the Please note that the board has a Semtech SX1272 radio. This means that when the
semtech-loramac package or the sx127x driver are used the correct driver version semtech-loramac package or the sx127x driver are used the correct driver version
(sx1272) must be selected. (sx1272) must be selected.

View File

@ -21,24 +21,24 @@ about the board.
### MCU ### MCU
| MCU | LPC1768FDB100 | | MCU | LPC1768FDB100 |
