boards/esp32-wrover-kit/doc: Restore center alignment of tables
This commit is contained in:
parent
94921942d3
commit
cf7e9e34b0
@ -79,6 +79,8 @@ These abbreviations are used in subsequent tables:
|
|||||||
*SDC* = SD-Card interface is used (module **sdcard_spi** is enabled)<br>
|
*SDC* = SD-Card interface is used (module **sdcard_spi** is enabled)<br>
|
||||||
*CAM* = Camera is plugged in/used
|
*CAM* = Camera is plugged in/used
|
||||||
|
|
||||||
|
<center>
|
||||||
|
|
||||||
| Function | None | SDC | CAM | SDC + CAM | Remarks | Configuration |
|
| Function | None | SDC | CAM | SDC + CAM | Remarks | Configuration |
|
||||||
|:----------------------|-----------|-----------|-----------|-----------|:------------------------------|-------------------------------|
|
|:----------------------|-----------|-----------|-----------|-----------|:------------------------------|-------------------------------|
|
||||||
| `ADC_LINE(0)` | `GPIO34` | `GPIO34` | - | - | `CAMERA_D6` | \ref esp32_adc_channels |
|
| `ADC_LINE(0)` | `GPIO34` | `GPIO34` | - | - | `CAMERA_D6` | \ref esp32_adc_channels |
|
||||||
@ -122,8 +124,12 @@ These abbreviations are used in subsequent tables:
|
|||||||
| `CAMERA_SIO_C` | - | - | `GPIO27` | `GPIO27` | | |
|
| `CAMERA_SIO_C` | - | - | `GPIO27` | `GPIO27` | | |
|
||||||
| `CAMERA_RESET` | - | - | `GPIO0` | `GPIO0` | | |
|
| `CAMERA_RESET` | - | - | `GPIO0` | `GPIO0` | | |
|
||||||
|
|
||||||
|
</center>
|
||||||
|
|
||||||
Following table shows the default board configuration sorted by GPIOs.
|
Following table shows the default board configuration sorted by GPIOs.
|
||||||
|
|
||||||
|
<center>
|
||||||
|
|
||||||
| Pin | None | SDC | CAM | SDC+CAM | Remarks |
|
| Pin | None | SDC | CAM | SDC+CAM | Remarks |
|
||||||
|:-------|:-----------------------|:--------------------|:--------------------|:---------------------------|:-----|
|
|:-------|:-----------------------|:--------------------|:--------------------|:---------------------------|:-----|
|
||||||
| GPIO0 | PWM_DEV(0):0 / LED0 | PWM_DEV(0):0 / LED0 | CAMERA_RESET | CAMERA_RESET | |
|
| GPIO0 | PWM_DEV(0):0 / LED0 | PWM_DEV(0):0 / LED0 | CAMERA_RESET | CAMERA_RESET | |
|
||||||
@ -159,6 +165,8 @@ Following table shows the default board configuration sorted by GPIOs.
|
|||||||
| GPIO36 | ADC_LINE(2) | ADC_LINE(2) | ADC_LINE(2) | CAMERA_D4 | |
|
| GPIO36 | ADC_LINE(2) | ADC_LINE(2) | ADC_LINE(2) | CAMERA_D4 | |
|
||||||
| GPIO39 | ADC_LINE(3) | ADC_LINE(3) | ADC_LINE(3) | CAMERA_D5 | |
|
| GPIO39 | ADC_LINE(3) | ADC_LINE(3) | ADC_LINE(3) | CAMERA_D5 | |
|
||||||
|
|
||||||
|
</center>
|
||||||
|
|
||||||
@note
|
@note
|
||||||
- SPI_DEV(0) uses the HSPI interface with the GPIO2 pin as the MISO signal.
|
- SPI_DEV(0) uses the HSPI interface with the GPIO2 pin as the MISO signal.
|
||||||
Since GPIO2 has bootstrapping functionality, it might be necessary to to
|
Since GPIO2 has bootstrapping functionality, it might be necessary to to
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user