boards: nucleo-f446ze: Cleanup documentation
Signed-off-by: Francois Berder <18538310+francois-berder@users.noreply.github.com>
This commit is contained in:
parent
343f39174e
commit
7222f42c86
@ -5,41 +5,42 @@
|
|||||||
|
|
||||||
## Overview
|
## Overview
|
||||||
|
|
||||||
The Nucleo-F446 is a board from ST's Nucleo family supporting a ARM Cortex-M4
|
The Nucleo-F446ZE is a board from ST's Nucleo family supporting a ARM Cortex-M4
|
||||||
STM32F446RE microcontroller with 128Kb of RAM and 512Kb of ROM Flash.
|
STM32F446ZE microcontroller with 128Kb of RAM and 512Kb of ROM Flash.
|
||||||
|
|
||||||
## Hardware
|
## Hardware
|
||||||
|
|
||||||

|
||||||
content/uploads/2015/08/Figura2-500x467.png)
|
|
||||||
|
|
||||||
### MCU
|
### MCU
|
||||||
|
|
||||||
| MCU | STM32F446RE |
|
| MCU | STM32F446ZE |
|
||||||
|:------------- |:--------------------- |
|
|:---------- |:----------------- |
|
||||||
| Family | ARM Cortex-M4 |
|
| Family | ARM Cortex-M4 |
|
||||||
| Vendor | ST Microelectronics |
|
| Vendor | ST Microelectronics |
|
||||||
| RAM | 128Kb |
|
| RAM | 128Kb |
|
||||||
| Flash | 512Kb |
|
| Flash | 512Kb |
|
||||||
| Frequency | up to 180MHz |
|
| Frequency | up to 180MHz |
|
||||||
| FPU | yes |
|
| FPU | yes |
|
||||||
| Timers | 11 (2x watchdog, 1 SysTick, 12x 16-bit, 2x 32-bit [TIM2]) |
|
| Timers | 17 (2x watchdog, 1 SysTick, 12x 16-bit, 2x 32-bit [TIM2]) |
|
||||||
| ADCs | 3x 12-bit |
|
| ADCs | 3x 12-bit (24 channels) |
|
||||||
| UARTs | 4 |
|
| UARTs | 6 |
|
||||||
| SPIs | 4 |
|
| SPIs | 4 |
|
||||||
| I2Cs | 4 |
|
| I2Cs | 4 |
|
||||||
| RTC | 1 |
|
| RTC | 1 |
|
||||||
| Vcc | 2.0V - 3.6V |
|
| CAN | 2 |
|
||||||
| Datasheet | [Datasheet](http://www.st.com/resource/en/datasheet/stm32f446re.pdf) |
|
| USB | 1 |
|
||||||
| Reference Manual | [Reference Manual](http://www.st.com/web/en/resource/technical/document/reference_manual/DM00031936.pdf) |
|
| Vcc | 1.8V - 3.6V |
|
||||||
| Programming Manual | [Programming Manual](http://www.st.com/web/en/resource/technical/document/programming_manual/DM00051352.pdf) |
|
| Datasheet | [Datasheet](http://www.st.com/resource/en/datasheet/stm32f446ze.pdf) |
|
||||||
| Board Manual | [Board Manual](http://www.st.com/st-web-ui/static/active/en/resource/technical/document/user_manual/DM00105823.pdf)|
|
| Reference Manual | [Reference Manual](https://www.st.com/resource/en/reference_manual/dm00135183.pdf) |
|
||||||
|
| Programming Manual | [Programming Manual](https://www.st.com/resource/en/programming_manual/dm00046982.pdf) |
|
||||||
|
| Board Manual | [Board Manual](https://www.st.com/resource/en/user_manual/dm00244518.pdf)|
|
||||||
|
|
||||||
## Implementation Status
|
## Implementation Status
|
||||||
|
|
||||||
| Device | ID | Supported | Comments |
|
| Device | ID | Supported | Comments |
|
||||||
|:------------- |:------------- |:------------- |:------------- |
|
|:------------- |:------------- |:------------- |:------------- |
|
||||||
| MCU | STM32F446RE | partly | Energy saving modes not fully utilized |
|
| MCU | STM32F446ZE | partly | Energy saving modes not fully utilized |
|
||||||
| Low-level driver | GPIO | yes | |
|
| Low-level driver | GPIO | yes | |
|
||||||
| | PWM | yes (9 pins available) | |
|
| | PWM | yes (9 pins available) | |
|
||||||
| | UART | 3 UARTs | USART2 via STLink/USB or D0(RX)/D1(TX), USART3 on PC11(RX)/PC10(TX) and USART1 on PA10(RX)/PA9(TX) |
|
| | UART | 3 UARTs | USART2 via STLink/USB or D0(RX)/D1(TX), USART3 on PC11(RX)/PC10(TX) and USART1 on PA10(RX)/PA9(TX) |
|
||||||
@ -50,22 +51,22 @@ content/uploads/2015/08/Figura2-500x467.png)
|
|||||||
|
|
||||||
## Flashing the device
|
## Flashing the device
|
||||||
|
|
||||||
The ST Nucleo-F446RE board includes an on-board ST-LINK V2 programmer. The
|
The ST Nucleo-F446ZE board includes an on-board ST-LINK V2 programmer. The
|
||||||
easiest way to program the board is to use OpenOCD. Once you have installed
|
easiest way to program the board is to use OpenOCD. Once you have installed
|
||||||
OpenOCD (look [here](https://github.com/RIOT-OS/RIOT/wiki/OpenOCD) for
|
OpenOCD (look [here](https://github.com/RIOT-OS/RIOT/wiki/OpenOCD) for
|
||||||
installation instructions), you can flash the board simply by typing
|
installation instructions), you can flash the board simply by typing
|
||||||
|
|
||||||
```
|
```
|
||||||
make BOARD=nucleo-f446 flash
|
make BOARD=nucleo-f446ze flash
|
||||||
```
|
```
|
||||||
and debug via GDB by simply typing
|
and debug via GDB by simply typing
|
||||||
```
|
```
|
||||||
make BOARD=nucleo-f446 debug
|
make BOARD=nucleo-f446ze debug
|
||||||
```
|
```
|
||||||
|
|
||||||
## Supported Toolchains
|
## Supported Toolchains
|
||||||
|
|
||||||
For using the ST Nucleo-F446RE board we strongly recommend the usage of the
|
For using the ST Nucleo-F446ZE board we strongly recommend the usage of the
|
||||||
[GNU Tools for ARM Embedded Processors](https://launchpad.net/gcc-arm-
|
[GNU Tools for ARM Embedded Processors](https://launchpad.net/gcc-arm-
|
||||||
embedded)
|
embedded)
|
||||||
toolchain.
|
toolchain.
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user